Key takeaways:
| USD | EUR | GBP | JPY | BOOR | AUD | NZD | ||
|---|---|---|---|---|---|---|---|---|
| USD | -0.25% | 0.15% | 0.08% | 0.28% | ||||
| EUR | 0.26% | 0.00% | 0.47% | 0.09% | ||||
| GBP | -0.01% | 0.07% | ||||||
| JPY | -0.05% | 0.05% | ||||||
| BOOR | 0.05% | -0.08% | ||||||
| AUD | -0.08% | -0.35% | 0.08% | 0.20% | ||||
| NZD | -0.58% | -0.57% | -0.05% | -0.12% | -0.20% | -0.46% | ||
| 0.17% | -0.09% | -0.07% | 0.34% | 0.46% |
The heat map shows the percentage changes of the major currencies relative to each other. The base currency is selected from the left column and the quote currency from the top row. Na przykład, jeśli wybierzesz dolara amerykańskiego z lewej kolumny i przesuniesz się wzdłuż linii poziomej do jena japońskiego, zmiana procentowa wyświetlona w polu będzie reprezentować USD (podstawa)/JPY (kwotowanie).
