Today’s US dollar price
The table below shows the current percentage change of the United States Dollar (USD) against the major listed currencies. The US dollar was strongest against the Japanese yen.
| USD | GBP | JPY | BOOR | AUD | NZD | |||
|---|---|---|---|---|---|---|---|---|
| USD | -0.27% | 0.06% | ||||||
| -0.21% | 0.16% | -0.16% | -0.54% | |||||
| GBP | 0.27% | 0.21% | 0.38% | 0.16% | ||||
| JPY | -0.06% | -0.16% | -0.38% | -0.29% | -0.19% | |||
| BOOR | 0.36% | |||||||
| AUD | 0.16% | 0.29% | -0.36% | |||||
| NZD | -0.16% | 0.19% | ||||||
| 0.54% |
The heat map shows the percentage changes of the major currencies relative to each other. The base currency is selected from the left column and the quote currency from the top row. For example, if you select the US dollar from the left column and move along the horizontal line to the Japanese yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
