On Wednesday, in a speech at King’s College London, the deputy governor of the Bank of England, David Ramsden, said pay would remain a key issue for him this year and that he believed policy remained restrictive.
Key quotes
The key difference for policy this year is that we do not expect the CPI to rise.
Wages will remain a key issue for me.
The latest wage data is encouraging.
The labor market continues to weaken.
In my opinion, the policy remains restrictive.
My starting point is that the neutral rate is in the middle of the 2-4% range.
Today’s price of sterling
The table below shows the current percentage change of the British Pound (GBP) against the major listed currencies. The British pound was strongest against the Australian dollar.
| USD | EUR | GBP | JPY | BOOR | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.06% | -0.07% | -0.55% | -0.06% | 0.05% | -0.15% | -0.23% | |
| EUR | 0.06% | -0.01% | -0.52% | 0.00% | 0.12% | -0.09% | -0.16% | |
| GBP | 0.07% | 0.00% | -0.49% | 0.00% | 0.13% | -0.08% | -0.16% | |
| JPY | 0.55% | 0.52% | 0.49% | 0.51% | 0.63% | 0.41% | 0.34% | |
| BOOR | 0.06% | -0.00% | -0.01% | -0.51% | 0.12% | -0.09% | -0.16% | |
| AUD | -0.05% | -0.12% | -0.13% | -0.63% | -0.12% | -0.21% | -0.28% | |
| NZD | 0.15% | 0.09% | 0.08% | -0.41% | 0.09% | 0.21% | -0.08% | |
| CHF | 0.23% | 0.16% | 0.16% | -0.34% | 0.16% | 0.28% | 0.08% |
The heat map shows the percentage changes of the major currencies relative to each other. The base currency is selected from the left column and the quote currency from the top row. For example, if you select British Pound from the left column and move along the horizontal line to US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).
