The eurozone’s economy witnessed an augment of 0.1% during the quarter to December 2024, exceeding the initial 0% reading, which was shown on Friday on Friday.
Gross domestic product of the block (GDP) Increased at the annual rate of 0.9% in Q4 compared to the initial estimation of 0.9%, corresponding to the market consensus.
Meanwhile Euro zone The change in employment in Q4 reached 0.1% of the quarter (QOQ) and 0.6% year -on -year (Yoy).
Market reaction
Data in the euro area do not provide a novel euro growth. During the EUR/USD press it trades 0.12% higher on 1.0478.
Euro price today
The table below shows the percentage change in the euro (EUR) in relation to the main currencies. The euro was the strongest in relation to the American dollar.
USD | EUR | GBP | JPy | BOOR | Aud | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.15% | -0.20% | -0.17% | -0.12% | -0.32% | -0.53% | -0.14% | |
EUR | 0.15% | -0.05% | -0.02% | 0.03% | -0.18% | -0.39% | 0.01% | |
GBP | 0.20% | 0.05% | 0.04% | 0.08% | -0.12% | -0.33% | 0.07% | |
JPy | 0.17% | 0.02% | -0.04% | 0.03% | -0.17% | -0.38% | 0.01% | |
BOOR | 0.12% | -0.03% | -0.08% | -0.03% | -0.22% | -0.41% | -0.02% | |
Aud | 0.32% | 0.18% | 0.12% | 0.17% | 0.22% | -0.21% | 0.18% | |
NZD | 0.53% | 0.39% | 0.33% | 0.38% | 0.41% | 0.21% | 0.40% | |
CHF | 0.14% | -0.01% | -0.07% | -0.01% | 0.02% | -0.18% | -0.40% |
The heat map shows percentage changes in the main currencies towards each other. The basic currency is collected from the left, and the quote currency is collected from the upper order. For example, if you choose the euro on the left column and move along the horizontal line to the American dollar, the percentage shift displayed in the field will represent the EUR (base)/USD (quote).